EZOIC SERVICE PRIVACY POLICY
blindkopie.de ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Venatus Media Limited | | |
Permodo GmbH | | |
Click Tech Limited | | |
Adlane LTD | | |
Ensighten | | |
adbalancer Werbeagentur GmbH | | |
dpa-infocom GmbH | | |
ADTTRIBUTION LLC | | |
Holid AB | | |
MediaMath, Inc. | | |
THE NEWCO S.R.L. | | |
glomex GmbH | | |
Quantcast | | |
Bidtellect, Inc | | |
AddApptr GmbH | | |
ADRENALEAD | | |
Alkimi | | |
Adikteev | | |
GroupM UK Limited | | |
MADVERTISE MEDIA | | |
Improve Digital | | |
Targetspot Belgium SPRL | | |
video intelligence AG | | |
Kameleoon SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
TMT Digital Inc | | |
Tredia Solutions SL | | |
Global Media Group Services Limited | | |
IPSOS MORI UK LTD | | |
Silverbullet Data Services Group | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ziff Davis LLC | | |
Verve Group Europe GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Videobyte Inc | | |
Wagawin GmbH | | |
Pure Local Media GmbH | | |
Lupon Media | | |
Ogury Ltd. | | |
Monet Engine Inc | | |
Frameplay Corporation | | |
AdInMo LTD | | |
Synamedia | | |
Telecoming S.A. | | |
INVIDI technologies AB | | |
Platform161 B.V. | | |
Maximus Live LLC | | |
Opti Digital SAS | | |
ADITION (Virtual Minds GmbH) | | |
Goldbach Group AG | | |
Market Resource Partners LLC | | |
Allegro sp. z o.o. | | |
Brandhouse/Subsero A/S | | |
Delta Projects AB | | |
Triton Digital Canada Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Knorex | | |
RMSi Radio Marketing Service interactive GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MGID Inc. | | |
Little Big Data sp. z o.o. | | |
Alliance Gravity Data Media | | |
Dailymotion SA | | |
BLIINK SAS | | |
DNA-I.COM | | |
Timehop, Inc. | | |
Signal Digital Inc. | | |
Anzu Virtual Reality LTD | | |
Baidu USA | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADventori SAS | | |
Content Ignite | | |
6Sense Insights, Inc. | | |
Listonic Sp. z o.o. | | |
152 Media LLC | | |
NAG SA | | |
Roku Advertising Services | | |
42 Ads GmbH | | |
PRECISO SRL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Mobfox US LLC | | |
AdColony, Inc. | | |
Blue Billywig Group BV | | |
twiago GmbH | | |
Relevant Digital Oy | | |
Rockabox Media Ltd | | |
Gemius SA | | |
INNITY | | |
QUARTER MEDIA GmbH | | |
CITISERVI EUROPE, S.L. | | |
Marfeel Solutions, SL | | |
uppr GmbH | | |
MEDIAMETRIE | | |
Tangoo S.R.L. | | |
Dentsu A/S | | |
Dentsu London Limited | | |
Onnetwork Sp. z o.o. | | |
Samba TV UK Limited | | |
HyperTV Inc. | | |
Aniview LTD | | |
Audiohook Corporation | | |
travel audience GmbH | | |
Kochava Inc. | | |
Exactag GmbH | | |
BILENDI SA | | |
GP One GmbH | | |
Mobsuccess | | |
Avantis Video Ltd | | |
Njuice AB | | |
Publicis Media GmbH | | |
One Tech Group GmbH | | |
United Internet Media GmbH | | |
dataXtrade GmbH | | |
freenet DLS GmbH | | |
Semasio GmbH | | |
Criteo SA | | |
Beachfront Media LLC | | |
Triapodi Ltd. | | |
Mars Media Group | | |
Scattered sp. z o.o. | | |
PROXISTORE | | |
Sportradar AG | | |
Yieldlab (Virtual Minds GmbH) | | |
Nativo, Inc. | | |
A.Mob | | |
TX Group AG | | |
TOPBOX Inc. | | |
Betgenius Ltd | | |
Madington | | |
NEXD | | |
GfK SE | | |
VUUKLE DMCC | | |
congstar GmbH | | |
Webgains GmbH | | |
Stream Eye OOD | | |
Publisher First, Inc. | | |
Unicredit BankAustria AG | | |
Raptor Services A/S | | |
smartclip Europe GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Viewdeos 2015 LTD | | |
Alphalyr SAS | | |
Sharethrough, Inc | | |
Piano Software Inc. | | |
mainADV Srl | | |
wetter.com GmbH | | |
Caroda s.r.o. | | |
PIA Advertising GmbH | | |
Vibrant Media Limited | | |
ShareThis, Inc | | |
Seenthis AB | | |
SmartFrame Technologies Ltd | | |
Roq.ad Inc. | | |
Madison Logic, Inc. | | |
MiQ Digital Ltd | | |
Showheroes SE | | |
2KDirect, Inc. (dba iPromote) | | |
AdDefend GmbH | | |
Appier PTE Ltd | | |
Admo.tv (Clickon) | | |
Good-Loop Ltd | | |
DistroScale, Inc. | | |
BCOVERY SAS | | |
Kairion GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Blockthrough, Inc. | | |
XAD spoteffects GmbH | | |
netzeffekt GmbH | | |
MetrixLab Nederland B.V. | | |
Near Intelligence Pte. Ltd. | | |
Blue | | |
Teavaro | | |
Bannerflow AB | | |
Bidstack Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
umlaut communication gmbh | | |
Adserve.zone / Artworx AS | | |
Questpass Sp. z o.o. | | |
Vidoomy Media SL | | |
NetSuccess, s.r.o. | | |
Converge-Digital | | |
Sub2 Technologies Ltd | | |
Sirdata Cookieless | | |
TF1 PUBLICITE | | |
Mirando GmbH & Co KG | | |
Cuebiq | | |
Bring! Labs AG | | |
Samsung Ads | | |
Always-Computing SAS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Keymantics | | |
Flexoffers.com, LLC | | |
Jetpack Digital LLC | | |
GeoEdge | | |
Attributy | | |
Azerion Holding B.V. | | |
PML Innovative Media | | |
GlobalWebIndex | | |
TargetVideo GmbH | | |
Triple13 Ltd | | |
Exit Bee Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
DoubleVerify Inc. | | |
Papirfly AS | | |
plista GmbH | | |
Go.pl sp. z o.o. | | |
Adtarget Teknoloji A.S. | | |
CIBLECLIC | | |
Sonobi, Inc | | |
Hybrid Theory Global Ltd | | |
SpearAd GmbH | | |
Clipcentric, Inc. | | |
Spoods GmbH | | |
Sonares GmbH | | |
Gamned | | |
Brave People Ltd. | | |
AWIN AG | | |
ArtChaos s.r.o. | | |
Rockerbox, Inc | | |
Nielsen Media Research Ltd. | | |
RTB House S.A. | | |
TAPTAP Digital SL | | |
Publica LLC | | |
Amnet GmbH | | |
PulsePoint, Inc. | | |
digitalAudience B.V. | | |
Radio Net Media Limited | | |
eBay Inc | | |
ARKHEUS | | |
NextRoll, Inc. | | |
Bucksense Inc | | |
Audience Network | | |
Smartology Limited | | |
Somplo Ltd | | |
Better Ads GmbH | | |
Emerse Sverige AB | | |
Rezonence Limited | | |
M.D. Primis Technologies Ltd. | | |
Norstat AS | | |
Skaze | | |
Acxiom | | |
Kertil Iberia S.L. | | |
Yieldlove GmbH | | |
N.Rich Technologies Inc. | | |
adrule mobile GmbH | | |
Seeding Alliance GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Sonic Odeeo ltd | | |
RevJet | | |
Samoukale Enterprises Limited dba ADEX | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Jaduda GmbH | | |
Kayzen | | |
Google Advertising Products | | |
Bidmatic Inc | | |
ConnectAd Demand GmbH | | |
Basis Global Technologies, Inc. | | |
Playhill Limited | | |
Engage Media TV LTD | | |
Adex (Virtual Minds GmbH) | | |
Ein Rad AB | | |
Schwarz Media GmbH | | |
ad6media | | |
Oracle Advertising | | |
Tri-table Sp. z o.o. | | |
AAX LLC | | |
Media16 ltd | | |
Vyde Ltd. | | |
Simplifi Holdings Inc | | |
Footballco Media Limited | | |
Protected Media LTD | | |
adnanny.com SLU | | |
Sublime | | |
Adludio Ltd. | | |
Gamoshi Ltd | | |
PIXFUTURE MEDIA INC. | | |
Active Agent (Virtual Minds GmbH) | | |
Snapsort Inc., operating as Sortable | | |
Aarki, Inc. | | |
Clipr | | |
Project Agora Ltd | | |
ARMIS SAS | | |
communicationAds GmbH & Co. KG | | |
The MediaGrid Inc. | | |
Flashtalking, Inc. | | |
Brand Advance Ltd | | |
Gamesight Inc | | |
Passendo Aps | | |
REMAILME | | |
EASYmedia GmbH | | |
Impact Tech Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Near Intelligence | | |
TabMo SAS | | |
Playrcart Limited | | |
Meson Mediation LLC | | |
YOC AG | | |
Underdog Media LLC | | |
On Device Research Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Threedium | | |
adQuery | | |
CentralNic Poland sp. z o.o. | | |
Frii ApS | | |
ADUX | | |
Query Click Limited | | |
Adnami Aps | | |
adbility media GmbH | | |
Connatix Native Exchange Inc. | | |
Kairos Fire | | |
VRTCAL Markets Inc | | |
iProspect GmbH | | |
AdServing Factory srl | | |
The Trade Desk | | |
Celtra, Inc. | | |
Doceree UK Limited | | |
Duplo Media AS | | |
SoD ScreenOnDemand GmbH | | |
Magnite, Inc. (Outstream) | | |
INFINIA MOBILE S.L. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
CASTOOLA D.O.O. | | |
Eyeota Pte Ltd | | |
ID5 Technology Ltd | | |
Realytics | | |
SoundCast | | |
Ringier Axel Springer Polska sp. z o.o. | | |
admetrics GmbH | | |
Golden Bees | | |
Smartclip Hispania S.L. | | |
adWMG | | |
VIADS ADVERTISING S.L. | | |
Adventure Media | | |
Sojern, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
crossvertise GmbH | | |
CleverPush GmbH | | |
Unruly Group LLC | | |
The Kantar Group Limited | | |
Proxi.cloud sp. z o.o. | | |
Internet BillBoard a.s. | | |
Zeta Global | | |
Epom Ltd. | | |
AdView | | |
Natexo Spain | | |
Admixer EU GmbH | | |
Justtag Sp. z o.o. | | |
Audienzz AG | | |
Mediavine, Inc. | | |
1plusX AG | | |
Dynamic 1001 GmbH | | |
Insticator, Inc. | | |
Italiaonline S.p.A. | | |
Boldwin LTD | | |
Voxnest Inc | | |
Smile Wanted Group | | |
MindTake Research GmbH | | |
Synkd Ltd. | | |
NoBid, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Samba TV, Inc. | | |
Digital Squad | | |
InMobi Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
FUNKE Digital GmbH | | |
Fifty Technology Limited | | |
Mediakeys Platform | | |
Octave IP Limited | | |
emetriq GmbH | | |
Factor Eleven GmbH | | |
INIS sp. zo.o. | | |
Teroa S.A. | | |
Pulse Innovations Limited | | |
Avocet Systems Limited | | |
Welect GmbH | | |
Adkernel LLC | | |
InsurAds Technologies SA. | | |
MISSENA | | |
Fandom, Inc. | | |
AirGrid LTD | | |
Smart Analytics SL | | |
Mediasmart Mobile S.L. | | |
Innovid LLC | | |
NumberEight Technologies Ltd | | |
Terminus Software Inc. | | |
Offerista Group GmbH | | |
WebMedia | | |
TripleLift, Inc. | | |
Sift Media, Inc | | |
Browsi | | |
SmartyAds Inc. | | |
UberMedia, Inc. | | |
Liftoff Mobile, Inc. | | |
socoto gmbh & co. kg | | |
Yieldmo, Inc. | | |
Fyber | | |
AdsWizz Inc. | | |
Advisible AB | | |
Placense Ltd | | |
EXOCLICK, S.L. | | |
Foreshadow s.r.o | | |
usemax advertisement (Emego GmbH) | | |
lead alliance GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Eulerian Technologies | | |
QuantumCast digital GmbH | | |
HUMAN | | |
Verasity Limited | | |
Convo Ink | | |
MOOT TECHNOLOGY LTD | | |
Zoomd Ltd. | | |
Resono B.V. | | |
Adform A/S | | |
remerge GmbH | | |
Pressboard Media Inc | | |
belboon GmbH | | |
Blue Media Services LTDA | | |
streaMonkey GmbH | | |
Integral Ad Science, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Newsroom AI Ltd | | |
Inskin Media LTD | | |
SpringServe, LLC | | |
Automattic Ads | | |
AuDigent | | |
NEURAL.ONE | | |
Media.net Advertising FZ-LLC | | |
ucfunnel Co., Ltd. | | |
Nubo LTD | | |
ID Ward Ltd | | |
Cluep LLC | | |
Wunderkind Corporation | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Snigel Web Services Limited | | |
Intercept Interactive Inc. dba Undertone | | |
The Reach Group GmbH | | |
Artefact Deutschland GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adtelligent Inc. | | |
Hearts and Science München GmbH | | |
Luna Media Group LLC | | |
Dynata LLC | | |
Bombora Inc. | | |
Revcontent, LLC | | |
Mindlytix SAS | | |
Comcast International France SAS | | |
Kargo Global Inc. | | |
GumGum, Inc. | | |
Livewrapped AB | | |
IQM CORPORATION | | |
AA INTERNET-MEDIA Ltd | | |
Kiosked Ltd | | |
PubWise, LLLP | | |
ADSOCY | | |
OnProspects Ltd | | |
M32 Connect Inc | | |
Smaato, Inc. | | |
Arrivalist Co. | | |
CHEQ AI TECHNOLOGIES | | |
Magnite, Inc. | | |
RevX | | |
Effiliation / Effinity | | |
Online Solution | | |
Seven Technologies S.L. | | |
ADWAYS SAS | | |
Beaconspark Ltd | | |
JS Web Production | | |
Rich Audience Technologies SL | | |
SMADEX, S.L.U. | | |
Opinary GmbH | | |
Crimtan Holdings Limited | | |
AudienceProject Aps | | |
3Q nexx GmbH | | |
Pubfinity LLC | | |
Nexx360 | | |
Prisma Media | | |
Impactify SARL | | |
MPX GmbH | | |
Habu | | |
YieldLift LLC | | |
Emodo, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Prebid.org | | |
GADSME | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adelaide Metrics Inc | | |
Evorra Ltd | | |
Zeit Agency ApS | | |
NEORY GmbH | | |
Ingenious Technologies AG | | |
First-id | | |
adality GmbH | | |
Adverticum cPlc. | | |
Outbrain UK Ltd | | |
Adevinta Spain S.L.U. | | |
AdGear Technologies, Inc. | | |
BSmartData GmbH | | |
Teads France SAS | | |
Kueez Entertainment Ltd. | | |
Captify Technologies Limited | | |
Adobe Advertising Cloud | | |
Axel Springer Teaser Ad GmbH | | |
I.R.V. D.O.O. | | |
Traffective GmbH | | |
Sitewit Corp | | |
ADARA MEDIA UNLIMITED | | |
LiveRamp | | |
Discover-Tech ltd | | |
Hillside (Sports) GP Limited | | |
Mobility-Ads GmbH | | |
optimise-it GmbH | | |
Relay42 Netherlands B.V. | | |
Amazon Advertising | | |
Bannernow, Inc. | | |
retailAds GmbH & Co. KG | | |
Onfocus (Adagio) | | |
Kwanko | | |
Sqreem Technologies Private Limited | | |
Reliz LTD | | |
BusinessClick | | |
Nielsen International SA | | |
Playwire LLC | | |
Yahoo EMEA Limited | | |
: Tappx | | |
MyTraffic | | |
Adnuntius AS | | |
SINGLESPOT SAS | | |
Hashtag Labs Inc. | | |
Happydemics | | |
zeotap GmbH | | |
BeOp | | |
YouGov | | |
Truvid Inc. | | |
Adsmovil España S.L | | |
Demandbase, Inc. | | |
SelectMedia International LTD | | |
SunMedia | | |
Dable Inc. | | |
Claritas LLC | | |
AccountInsight Ltd | | |
Jampp LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Hybrid Adtech GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Covatic Ltd | | |
audio content & control GmbH | | |
BidMachine Inc. | | |
Firstlead GmbH (ADCELL) | | |
VECTAURY | | |
Upwave Inc. | | |
Ströer SSP GmbH (DSP) | | |
Tapjoy, Inc. | | |
DEFINE MEDIA GMBH | | |
Media Square | | |
VLYBY Digital GmbH | | |
Infolinks Media, LLC | | |
advanced store GmbH | | |
Brand Metrics Sweden AB | | |
BeeswaxIO Corporation | | |
Ströer SSP GmbH (SSP) | | |
Weborama | | |
WebAds B.V | | |
TIMEONE PERFORMANCE | | |
Microsoft Advertising | | |
AdSpirit GmbH | | |
Adpone SL | | |
vitrado GmbH | | |
Appush Technologies | | |
Opera Software Ireland Limited | | |
Anteriad, LLC | | |
Jivox Corporation | | |
Extreme Reach, Inc | | |
SMARTSTREAM.TV GmbH | | |
AdTheorent, Inc | | |
Pelmorex Corp. | | |
Otto (GmbH & Co KG) | | |
ADSTOURS SAS | | |
Epsilon | | |
Brid Video DOO | | |
Adrino Mobile Sp. z o.o. | | |
ADYOULIKE SA | | |
SheMedia, LLC | | |
Visarity Technologies GmbH | | |
Commanders Act | | |
DynAdmic | | |
Majime Mamori LTD | | |
ividence | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Lotame Solutions, inc | | |
Quantyoo GmbH & Co. KG | | |
TypeA Holdings Ltd | | |
Vidcrunch LLC | | |
Polar Mobile Group Inc. | | |
Clinch Labs LTD | | |
MobileFuse LLC | | |
Ezoic Inc. | | |
AudienceRun corp | | |
Sovrn Holdings Inc | | |
Wizaly | | |
Arcspire Limited | | |
Hivestack Inc. | | |
Cookie Market LTD | | |
agof studies | | |
cynapsis interactive GmbH | | |
LightBox TV | | |
Reppublika Data Analytics and Technologies GmbH | | |
Konodrac S.L. | | |
ADFI MEDIA SL | | |
Moloco, Inc. | | |
IVO Media Ltd | | |
FRVR Limited | | |
Kubient Inc. | | |
Axiom Media Connect | | |
Smart Traffik | | |
BYTEDANCE PTE. LTD. | | |
ACTV8, Inc. | | |
Sirdata | | |
Adjust Digital A/S | | |
bam! interactive marketing GmbH | | |
Nativery Srl | | |
BIDSWITCH GmbH | | |
ShinyStat S.p.a. | | |
AUDIOMOB LTD | | |
GeoProve Limited | | |
Evolution Technologies Inc. | | |
